PITT RACE
Full Circuit at Pittsburgh International Race Complex is 2.8 miles in length with 19 corners. There is enough elevation there to keep a smile on your face all day. This was already an incredible track. Wide, fully-paved paddock areas are located on the North and South tracks and are easily accessible from all tracks and comfort facilities.
Facility Details | |
---|---|
Gates Open | 5 PM before the event, 24 hrs during the event
|
Directions | PittRace |
Registration & Tech | 7AM-8AM Re-opens at 10:00AM Online check in on EvolveGT app only |
Riders Meeting | 8:15AM
|
Trash/Chem Disposal | Trashcans and chem disposal on site
|
GT1 Classroom Location | The classroom is located in the main building
|
Tire/Vendor Service | Yes |
Showers | Yes |
Garages | Yes (Handled by track) (724) 535-1000 |
Pets Allowed | Yes (must be on a leash, must clean up after pets) |
Electric | Yes (Handled by track) 120-volt, 50-amp |
Fuel | Yes 100 octane unleaded, 110 octane leaded, 93 octane unleaded |
Camping | Yes, No fee for Grip and GP members
|
RV Dumping | No |
Food | Food truck concessions
|
Paddock Speed | 10 MPH
|
CW Full Course | |
---|---|
Map | Map |
Video | Track overview and pit out/in procedures |
Distance | 2.8 Miles
|
Turn Count | 19 |
Elevation | 85 feet
|
E4 Times | 1000 – 1:49.00 600 – 1:51:00 400 – 2:00:00 Twins – 2:00:00 |